<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Closer Look at EA's 'Tiger Woods PGA Tour'</title>
	<atom:link href="http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/</link>
	<description>... keeping in touch with the latest in iPhone gaming</description>
	<lastBuildDate>Fri, 10 Feb 2012 12:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: video</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-55252</link>
		<dc:creator>video</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-55252</guid>
		<description>Graphic arts are very bad as on me, but think it will be better in course of time!</description>
		<content:encoded><![CDATA[<p>Graphic arts are very bad as on me, but think it will be better in course of time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: video</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-305592</link>
		<dc:creator>video</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-305592</guid>
		<description>Graphic arts are very bad as on me, but think it will be better in course of time!</description>
		<content:encoded><![CDATA[<p>Graphic arts are very bad as on me, but think it will be better in course of time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mk</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-37381</link>
		<dc:creator>Mk</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:35:56 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-37381</guid>
		<description>I could not agree more with asherspapa more.  The game is fun but way too easy once you get it. My best score for a single round on a tour is 48 at St. Andrews (24 under).   Obviously not reallistic at all with driving / putting performance. Would be curious - what are the absolute lowest scores people got?</description>
		<content:encoded><![CDATA[<p>I could not agree more with asherspapa more.  The game is fun but way too easy once you get it. My best score for a single round on a tour is 48 at St. Andrews (24 under).   Obviously not reallistic at all with driving / putting performance. Would be curious - what are the absolute lowest scores people got?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mk</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-305591</link>
		<dc:creator>Mk</dc:creator>
		<pubDate>Tue, 29 Sep 2009 02:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-305591</guid>
		<description>I could not agree more with asherspapa more.  The game is fun but way too easy once you get it. My best score for a single round on a tour is 48 at St. Andrews (24 under).   Obviously not reallistic at all with driving / putting performance. Would be curious - what are the absolute lowest scores people got?</description>
		<content:encoded><![CDATA[<p>I could not agree more with asherspapa more.  The game is fun but way too easy once you get it. My best score for a single round on a tour is 48 at St. Andrews (24 under).   Obviously not reallistic at all with driving / putting performance. Would be curious - what are the absolute lowest scores people got?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-33473</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-33473</guid>
		<description>My biggest problem is that you too quickly max your player so there is nothing left to spend your winnings on. 

I like the game mechanics, but would love to have seen more reasons to keep playing. Phone to phone gaming would have made this a must have.</description>
		<content:encoded><![CDATA[<p>My biggest problem is that you too quickly max your player so there is nothing left to spend your winnings on. </p>
<p>I like the game mechanics, but would love to have seen more reasons to keep playing. Phone to phone gaming would have made this a must have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-305590</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Sat, 22 Aug 2009 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-305590</guid>
		<description>My biggest problem is that you too quickly max your player so there is nothing left to spend your winnings on. 

I like the game mechanics, but would love to have seen more reasons to keep playing. Phone to phone gaming would have made this a must have.</description>
		<content:encoded><![CDATA[<p>My biggest problem is that you too quickly max your player so there is nothing left to spend your winnings on. </p>
<p>I like the game mechanics, but would love to have seen more reasons to keep playing. Phone to phone gaming would have made this a must have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asherspapa</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-23968</link>
		<dc:creator>Asherspapa</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-23968</guid>
		<description>While I give EA&#039; Tiger Woods&#039; PGA Tour for the iPhone high marks for the interface and the playability, there are some serious problems with the game. First and foremost, it&#039;s far too easy. Once you accumulate enough money to buy up to the maximum levels in each of the skill attributes (which I did within a day), you can routinely drive over 400 yards (with the power boost) and sink virtually every putt. As a result, I usually score in the 50&#039;s...with the lowest record to date a 51 at St. Andrews (with a bogey). Maybe the scorekeeper can&#039;t deal with such low scores because in a recent tournament at St. Andrew&#039;s, I scored 55 (-17), 51 (-21) and 52 (-20) through three rounds (58 under par), but when I started the fourth, I had 25 strokes added--my score registering as -35. Of course, hitting a 53 (-19) in round four still gave me an &quot;official&quot; 54 under (which should have been 77 under), a 40 stroke margin over the field.

While scores like that may be good for the ego, they destroy any competitive aspect of the game.

Good game, but EA needs to toughen it up...reduce the driving distances (I can drive more than half of the St. Andrews Par 4&#039;s), and make putting more sensitive.</description>
		<content:encoded><![CDATA[<p>While I give EA' Tiger Woods' PGA Tour for the iPhone high marks for the interface and the playability, there are some serious problems with the game. First and foremost, it's far too easy. Once you accumulate enough money to buy up to the maximum levels in each of the skill attributes (which I did within a day), you can routinely drive over 400 yards (with the power boost) and sink virtually every putt. As a result, I usually score in the 50's...with the lowest record to date a 51 at St. Andrews (with a bogey). Maybe the scorekeeper can't deal with such low scores because in a recent tournament at St. Andrew's, I scored 55 (-17), 51 (-21) and 52 (-20) through three rounds (58 under par), but when I started the fourth, I had 25 strokes added--my score registering as -35. Of course, hitting a 53 (-19) in round four still gave me an "official" 54 under (which should have been 77 under), a 40 stroke margin over the field.</p>
<p>While scores like that may be good for the ego, they destroy any competitive aspect of the game.</p>
<p>Good game, but EA needs to toughen it up...reduce the driving distances (I can drive more than half of the St. Andrews Par 4's), and make putting more sensitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asherspapa</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-305589</link>
		<dc:creator>Asherspapa</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-305589</guid>
		<description>While I give EA&#039; Tiger Woods&#039; PGA Tour for the iPhone high marks for the interface and the playability, there are some serious problems with the game. First and foremost, it&#039;s far too easy. Once you accumulate enough money to buy up to the maximum levels in each of the skill attributes (which I did within a day), you can routinely drive over 400 yards (with the power boost) and sink virtually every putt. As a result, I usually score in the 50&#039;s...with the lowest record to date a 51 at St. Andrews (with a bogey). Maybe the scorekeeper can&#039;t deal with such low scores because in a recent tournament at St. Andrew&#039;s, I scored 55 (-17), 51 (-21) and 52 (-20) through three rounds (58 under par), but when I started the fourth, I had 25 strokes added--my score registering as -35. Of course, hitting a 53 (-19) in round four still gave me an &quot;official&quot; 54 under (which should have been 77 under), a 40 stroke margin over the field.

While scores like that may be good for the ego, they destroy any competitive aspect of the game.

Good game, but EA needs to toughen it up...reduce the driving distances (I can drive more than half of the St. Andrews Par 4&#039;s), and make putting more sensitive.</description>
		<content:encoded><![CDATA[<p>While I give EA' Tiger Woods' PGA Tour for the iPhone high marks for the interface and the playability, there are some serious problems with the game. First and foremost, it's far too easy. Once you accumulate enough money to buy up to the maximum levels in each of the skill attributes (which I did within a day), you can routinely drive over 400 yards (with the power boost) and sink virtually every putt. As a result, I usually score in the 50's...with the lowest record to date a 51 at St. Andrews (with a bogey). Maybe the scorekeeper can't deal with such low scores because in a recent tournament at St. Andrew's, I scored 55 (-17), 51 (-21) and 52 (-20) through three rounds (58 under par), but when I started the fourth, I had 25 strokes added--my score registering as -35. Of course, hitting a 53 (-19) in round four still gave me an "official" 54 under (which should have been 77 under), a 40 stroke margin over the field.</p>
<p>While scores like that may be good for the ego, they destroy any competitive aspect of the game.</p>
<p>Good game, but EA needs to toughen it up...reduce the driving distances (I can drive more than half of the St. Andrews Par 4's), and make putting more sensitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faith</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-21532</link>
		<dc:creator>faith</dc:creator>
		<pubDate>Wed, 06 May 2009 22:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-21532</guid>
		<description>FAITH CAT</description>
		<content:encoded><![CDATA[<p>FAITH CAT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faith</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-21531</link>
		<dc:creator>faith</dc:creator>
		<pubDate>Wed, 06 May 2009 22:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-21531</guid>
		<description>DAN  CAT,</description>
		<content:encoded><![CDATA[<p>DAN  CAT,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faith</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-305587</link>
		<dc:creator>faith</dc:creator>
		<pubDate>Wed, 06 May 2009 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-305587</guid>
		<description>DAN  CAT,</description>
		<content:encoded><![CDATA[<p>DAN  CAT,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faith</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-305588</link>
		<dc:creator>faith</dc:creator>
		<pubDate>Wed, 06 May 2009 22:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-305588</guid>
		<description>FAITH CAT</description>
		<content:encoded><![CDATA[<p>FAITH CAT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faith</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-21530</link>
		<dc:creator>faith</dc:creator>
		<pubDate>Wed, 06 May 2009 22:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-21530</guid>
		<description>FAITH</description>
		<content:encoded><![CDATA[<p>FAITH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faith</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-305586</link>
		<dc:creator>faith</dc:creator>
		<pubDate>Wed, 06 May 2009 22:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-305586</guid>
		<description>FAITH</description>
		<content:encoded><![CDATA[<p>FAITH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: faith</title>
		<link>http://toucharcade.com/2009/05/04/a-closer-look-at-eas-tiger-woods-pga-tour/#comment-21528</link>
		<dc:creator>faith</dc:creator>
		<pubDate>Wed, 06 May 2009 22:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://toucharcade.com/?p=6148#comment-21528</guid>
		<description>cat ,dan</description>
		<content:encoded><![CDATA[<p>cat ,dan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using memcached
Page Caching using memcached
Database Caching 1/7 queries in 0.009 seconds using memcached
Object Caching 358/362 objects using memcached

Served from: toucharcade.com @ 2012-02-10 08:43:35 -->
